The 2018 Chris Krauss Invitational - Useless Statistics



Who picked the most upsets?
Upset points are calculated by taking the difference between a pick's seed and the favored team's seed.
For example, picking a No. 16 seed to beat a No. 1 seed is 15 points, and the points are summed for the whole tournament.

NamePtsCurr  NamePtsCurr  NamePtsCurr  NamePtsCurr
Jump Man 23 197 110        Big Mike 62 74        jseeds7 42 45        Golden Flyer 2 25 17
MARZ 173 23        Drvegas3 61 35        Fell71 -2 42 30        UB's Favorite Niece 25 77
B-TRAIN 159 84        WRANGLER 60 116        Black Widow 42 4        Asshole 24 99
LOU BOY 150 108        ndub11 59 62        Scooter 41 58        Jeremy 23 55
WINNERS: 136 0        NYJETS 58 109        JimS2 41 31        TERMINATOR 22 46
UA Grad 131 113        Snake 57 94        Dustycumm2 40 1        jet5 22 44
Cole 127 118        Black Sabbath 55 6        TFRAN2 40 89        LeeRoy 21 10
Littlevavoom 114 43        Cleveland Steamers 54 41        AR153 40 65        PapaJohn1 21 52
Golden Flyer 113 42        The Ville 54 22        Allen-2 40 81        jet2 21 70
Charlie Horse 106 112        PapaJohn2 54 79        Sweep da leg Grayson 39 28        seeds7 21 47
Allen-1 96 26        Jeremy3 51 92        BIG KOOK 39 39        Michigans 20 14
BDK 96 115        Aggie 50 111        Billiken2 39 13        Wizard 19 67
Lil' Withit 92 82        TFRAN1 50 101        Fried Rice 39 11        assholes wife 18 50
Sore Loser 90 73        HOG 50 24        ndub12 37 78        BRIANIMAL2 17 68
SANSCULOTTE 84 119        Dustycumm15 49 69        Muffins picks 37 54        Jimbo 16 51
Is that Allens Ears 79 96        Kman 49 2        Chelle 36 90        Bigpole 16 33
Big Donkey 77 114        jet4 49 93        AR-152 36 27        Seeds7 15 85
Drvegas 76 103        J. Trayz 48 61        Blue Balls 35 104        Rusty Shackleford 13 16
jet1 76 100        DNA 48 75        AR - 151 35 60        Where da 'Clones go? 12 7
Rooster 76 34        BSK 47 40        BRIANIMAL 35 91        Crumby Deplorable 12 3
Opie 71 66        chickenman2 47 98        JimS 35 21        speedo01 11 72
I'm the Bubba2 70 64        chickenman 47 5        Saint's Run 33 95        speedo02 10 19
Snakes Wife 66 20        Fell71 - 1 46 87        SpartanDreams 33 83        Hickory 10 29
Bean 66 38        Crappie Cast 45 97        Billiken1 33 48        TES 9 12
Saint's Run 1 65 101        Bobfell 45 86        GoBigRed 33 49        MadMike 6 32
Moose 64 105        OLKev 45 71        Donny1 32 7        jet3 0 37
Drvegas2 64 107        I'm the Bubba 45 88        cjarv78 30 63        DZAK 0 36
Rayboy Boi 63 76        AMMO 45 58        Donny2 28 9        **Seeds** 0 38
PINK SANGRIA 63 117        DZAK2 45 57        Sweetie 28 25           
Vindicate 62 106        Rambo 44 15        Jeremy2 26 80           
SAUCY 62 18        Super Mike 43 56        Mustang Mark 26 53           



Picked to Win it All
 Virginia  40  
 
 Villanova  26  
 
 Mich State  13  
 
 Duke  9  
 
 Kansas  6  
 
 Arizona  6  
 
 Xavier  5  
 
 Cincinnati  5  
 
 Michigan  4  
 
 Purdue  2  
 
 Florida  1  
 
 Gonzaga  1  
 
 Tennessee  1  
 

Picked to Win in South
 Virginia  65  
 
 Arizona  23  
 
 Cincinnati  18  
 
 Tennessee  6  
 
 Kentucky  4  
 
 Loyola-Chi  2  
 
 Creighton  1  
 
Picked to Win in East
 Villanova  90  
 
 Purdue  14  
 
 Florida  5  
 
 Wichita St  4  
 
 W Virginia  3  
 
 Texas Tech  2  
 
 Arkansas  1  
 
Picked to Win in West
 N Carolina  37  
 
 Xavier  26  
 
 Michigan  24  
 
 Gonzaga  24  
 
 Houston  3  
 
 Ohio St  3  
 
 Providence  1  
 
 Florida St  1  
 
Picked to Win in Midwest
 Mich State  45  
 
 Duke  38  
 
 Kansas  26  
 
 Auburn  4  
 
 New Mex St  2  
 
 Clemson  2  
 
 Rhode Island  1  
 
 TCU  1  
 


The Players Are Coming From All Over
States Represented